Section | Property | Description |
|---|---|---|
General | File name | Name of the file stored on disk. |
| Title | Shown in the list. File name is used if title is not defined. | |
| User's name | Author or owner of the track. | |
| Start point name | Starting location. | |
| Description | Short summary of the route. | |
| Profile | Active activity profile whtn the track was recorded in TwoNav. Can not be edited. Not confuse with 'sport'. | |
| Language | Language used for names and texts. | |
| Difficulty | Subjective difficulty level of the route. | |
| Sport | Activity: hike, MTB, run... | |
| Rating | User rating of the route | |
| Circular | Marks whether start and finish coincide. | |
| Terrain | Main surface type (road, trail, mixed…). | |
| Link | A link can be defined, for example as refernce to open a web descripcion of the route. | |
| Download to my TwoNav devices | When enabled, this track will be downloaded to any TwoNav device when the synced with the GO cloud. | |
Distances | Projected distance | 2D map distance ignoring elevation. |
| Distance with altitudes | 3D distance considering elevation changes. | |
| Linear distance | Straight line from start to end | |
| Area | Area inside the track (considering straight line between start and end point) | |
Altitudes | 3D track | Track has altitudes. |
| Maximum altitude | Highest elevation reached on the track. | |
| Minimum altitude | Lowest elevation reached on the track. | |
| Departure altitude | Elevation at the start point. | |
| Arrival altitude | Elevation at the end point. | |
| Altitude Diff. Departure-Highest Point | Gain from start to maximum altitude. | |
| Altitude Diff. Departure-Arrival | Net elevation change start to finish. | |
| Altitude Diff. Lowest Point-Highest Point | Total vertical span of the route. | |
| Ascent | Total of the various ascents along the route. | |
| Descent | Total of the various descents along the route. | |
| Max. slope | Steepest uphill percent. | |
| Min. slope | Steepest downhill percent. | |
Speeds | Mean speed | Mean speed excluding pauses. |
| Mean moving speed | Mean speed excluding pauses and stopped time. | |
| Maximum speed | Maximum speed. | |
| Pace | Speed in min/km. | |
| Moving pace | Pace excluding stopped time. | |
| Linear average speed | Speed covering the line between start and end (tending to 0 if circular). | |
| Max. vertical speed | Fastest climb or descent rate. | |
| Min. vertical speed | Slowest climb or descent rate. | |
View | Thickness | Thickness of the track in pixels. |
| Real track width | Real track width in meters. | |
| Color | Display color used for the track line. | |
| Line type | Style of the line (solid, dashed, etc.). | |
Times | Date | Recording date of the track. |
| Departure time | Time when the track starts. | |
| Arrival time | Time when the track ends. | |
| Duration | Total time, excluding pauses. Stopped time is included, but not the time while paused. | |
| Local-UTC difference | Time zone offset applied to timestamps. | |
| Stopped time | Time elapsed below the minimum moving speed (configurable in settings) | |
| Moving time | Time elapsed above the minimum moving speed (configurable in settings) | |
Track points | Number of points | Total recorded points in the track. |
| Recording interval | Time between saved points. | |
| Point extra fields | Extra information like heart rate, precission... | |
GPS | GPS model | Device model used to record the track. |
| GPS serial number | Unique identifier of the GPS unit. | |
| Digital IGC signature | Integrity signature for flight tracks (IGC). | |
Energy | Mass | Athlete weight for energy estimates. |
| Age | Used to refine energy calculations. | |
| Gender | Used to refine energy calculations. | |
| VO2Max | Maximal oxygen uptake (fitness metric). | |
| Maximum heart rate | For training zones calculation. | |
| Resting heart rate | For training zones calculation. | |
| Functional Theshold Power (FTP) | For training zones calculation. | |
| Energy | kcal | |
| Mean estimated power | Power estimation done by software (not powermeter). | |
| Ascent mean power | Power estimation uphill, done by software (not powermeter). | |
| Heart rate | Average and maximum heart rate values. | |
Sensors | Heart rate | Average and maximum heart rate values. |
| Power | Average and maximum powemeter. | |
| Cadence | Average and maximum pedal cadence. | |
| Sensor Speed | Speed from wheel sensor. | |
| Temperature | Ambient temperature. | |
| Precision | Horizontal GPS accuracy indicator. | |
| Vertical Precision | Vertical GPS accuracy indicator. | |
| Left Torque | From powermeter. | |
| Right Torque | From powermeter. | |
| Left Pedal Smth | From powermeter. | |
| Right Pedal Smth | From powermeter. | |
Associated | File1 | File associated to the track. |
| File2 | File associated to the track. | |
| File3 | File associated to the track. | |
| ... | File associated to the track. | |
Waypoints default values | Icon | Default waypoint symbol. |
| Text font | Font family for waypoint labels. | |
| Text size | Label size in points/pixels. | |
| Radius | Proximity/alert radius around waypoint. | |
| Text color | Color of the waypoint label text. | |
| Text background color | Background color behind the label. | |
| Icon color | Color tint applied to the icon. | |
| Icon size | Size of the waypoint icon. | |
| Icon background color | Background/halo color for the icon. | |
| Border colour | Outline color around icon or text. | |
| Text position | Where the label appears relative to icon. | |
| Icon position | Anchor point of the icon on the map. | |
| View name | Show or hide this information. | |
| View description | Show or hide this information. | |
| View altitude | Show or hide this information. | |
| View icon | Show or hide this information. | |
| Show radius | Display the proximity circle on map. | |
| View URL | Link associated with the waypoint. | |
| Zoom level | Zoom level where waypoint is no longer shown. | |
Lap analysis (*not inside track properties in Land) | Distance with altitude | 3D distance for the selected lap. |
| Ascent | Total climb within the lap. | |
| Descent | Total descent within the lap. | |
| Duration | Elapsed time for the lap. | |
| Lap pace | Average pace for the lap segment. | |
| Mean moving speed | Average speed while moving in the lap. | |
| Energy | Estimated calories for the lap. |
Comments
0 comments
Article is closed for comments.